Campeonato Inglês
Campeonato Inglês
CLASSIFICAÇÃO
# | Equipe | J | PT | S | V | E | D | GP | GC | Forma |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 28 | 15 | 9 | 1 | 1 | 21 | 6 |             |
2 | Man City | 11 | 23 | 9 | 7 | 2 | 2 | 22 | 13 |             |
3 | Chelsea | 11 | 19 | 8 | 5 | 4 | 2 | 21 | 13 |             |
4 | Arsenal | 11 | 19 | 6 | 5 | 4 | 2 | 18 | 12 |             |
5 | Nottingham | 11 | 19 | 5 | 5 | 4 | 2 | 15 | 10 |             |
6 | Brighton | 11 | 19 | 4 | 5 | 4 | 2 | 19 | 15 |             |
7 | Fulham | 11 | 18 | 3 | 5 | 3 | 3 | 16 | 13 |             |
8 | Newcastle | 11 | 18 | 2 | 5 | 3 | 3 | 13 | 11 |             |
9 | Aston Villa | 11 | 18 | 0 | 5 | 3 | 3 | 17 | 17 |             |
10 | Tottenham | 11 | 16 | 10 | 5 | 1 | 5 | 23 | 13 |             |
11 | Brentford | 11 | 16 | 0 | 5 | 1 | 5 | 22 | 22 |             |
12 | Bournemouth | 11 | 15 | 0 | 4 | 3 | 4 | 15 | 15 |             |
13 | Man Utd | 11 | 15 | 0 | 4 | 3 | 4 | 12 | 12 |             |
14 | West Ham | 11 | 12 | -6 | 3 | 3 | 5 | 13 | 19 |             |
15 | Leicester | 11 | 10 | -7 | 2 | 4 | 5 | 14 | 21 |             |
16 | Everton | 11 | 10 | -7 | 2 | 4 | 5 | 10 | 17 |             |
17 | Ipswich | 11 | 8 | -10 | 1 | 5 | 5 | 12 | 22 |             |
18 | Crystal Palace | 11 | 7 | -7 | 1 | 4 | 6 | 8 | 15 |             |
19 | Wolverhampton | 11 | 6 | -11 | 1 | 3 | 7 | 16 | 27 |             |
20 | Southampton | 11 | 4 | -14 | 1 | 1 | 9 | 7 | 21 |             |
ESTATÍSTICAS
Equipe | Jogos | Gols | Finalizações | Finalizações no gol | Impedimentos | Conversão de gols % |
---|---|---|---|---|---|---|
Arsenal | 11 | 18 | 152 | 54 | 19 | 17 |
Aston Villa | 11 | 17 | 136 | 43 | 11 | 17 |
Bournemouth | 11 | 15 | 167 | 52 | 24 | 13 |
Brentford | 11 | 22 | 123 | 59 | 18 | 24 |
Brighton | 11 | 19 | 159 | 52 | 12 | 18 |
Chelsea | 11 | 21 | 154 | 56 | 17 | 19 |
Crystal Palace | 11 | 8 | 158 | 54 | 20 | 7 |
Everton | 11 | 10 | 131 | 43 | 31 | 10 |
Fulham | 11 | 16 | 172 | 60 | 19 | 13 |
Ipswich | 11 | 12 | 108 | 33 | 19 | 15 |
Leicester | 11 | 14 | 113 | 37 | 19 | 16 |
Liverpool | 11 | 21 | 155 | 66 | 13 | 18 |
Man City | 11 | 22 | 212 | 74 | 9 | 15 |
Man Utd | 11 | 12 | 154 | 57 | 21 | 11 |
Newcastle | 11 | 13 | 139 | 46 | 19 | 14 |
Nottingham | 11 | 15 | 157 | 57 | 32 | 14 |
Southampton | 11 | 7 | 113 | 34 | 14 | 9 |
Tottenham | 11 | 23 | 189 | 69 | 14 | 17 |
West Ham | 11 | 13 | 148 | 49 | 18 | 12 |
Wolverhampton | 11 | 16 | 115 | 47 | 24 | 18 |
Equipe | Jogos | Faltas sofridas | Faltas cometidas | Cartões | Amarelos | Vermelhos |
---|---|---|---|---|---|---|
Arsenal | 11 | 116 | 141 | 29 | 26 | 3 |
Aston Villa | 11 | 141 | 139 | 28 | 27 | 1 |
Bournemouth | 11 | 107 | 153 | 32 | 32 | 0 |
Brentford | 11 | 100 | 76 | 17 | 17 | 0 |
Brighton | 11 | 120 | 123 | 25 | 25 | 0 |
Chelsea | 11 | 144 | 127 | 42 | 42 | 0 |
Crystal Palace | 11 | 121 | 120 | 26 | 25 | 1 |
Everton | 11 | 111 | 123 | 19 | 18 | 1 |
Fulham | 11 | 116 | 125 | 28 | 27 | 1 |
Ipswich | 11 | 124 | 139 | 33 | 31 | 2 |
Leicester | 11 | 133 | 122 | 30 | 30 | 0 |
Liverpool | 11 | 119 | 130 | 21 | 21 | 0 |
Man City | 11 | 114 | 76 | 23 | 23 | 0 |
Man Utd | 11 | 94 | 124 | 34 | 33 | 1 |
Newcastle | 11 | 154 | 124 | 28 | 27 | 1 |
Nottingham | 11 | 130 | 123 | 28 | 26 | 2 |
Southampton | 11 | 144 | 130 | 39 | 37 | 2 |
Tottenham | 11 | 151 | 130 | 26 | 26 | 0 |
West Ham | 11 | 84 | 143 | 29 | 27 | 2 |
Wolverhampton | 11 | 113 | 143 | 31 | 31 | 0 |
Equipe | Jogos | Gols cedidos | Jogos sem sofrer gol | Desarmes | Perigo afastado | Finalizações bloqueadas |
---|---|---|---|---|---|---|
Arsenal | 11 | 12 | 3 | 116 | 222 | 43 |
Aston Villa | 11 | 17 | 1 | 108 | 188 | 36 |
Bournemouth | 11 | 15 | 1 | 119 | 266 | 52 |
Brentford | 11 | 22 | 0 | 118 | 297 | 31 |
Brighton | 11 | 15 | 3 | 107 | 191 | 53 |
Chelsea | 11 | 13 | 2 | 116 | 205 | 44 |
Crystal Palace | 11 | 15 | 2 | 134 | 269 | 46 |
Everton | 11 | 17 | 3 | 126 | 247 | 33 |
Fulham | 11 | 13 | 2 | 113 | 207 | 50 |
Ipswich | 11 | 22 | 1 | 103 | 285 | 30 |
Leicester | 11 | 21 | 1 | 141 | 302 | 25 |
Liverpool | 11 | 6 | 6 | 123 | 185 | 39 |
Man City | 11 | 13 | 2 | 84 | 138 | 65 |
Man Utd | 11 | 12 | 5 | 157 | 189 | 42 |
Newcastle | 11 | 11 | 3 | 118 | 213 | 43 |
Nottingham | 11 | 10 | 4 | 118 | 289 | 49 |
Southampton | 11 | 21 | 1 | 111 | 240 | 39 |
Tottenham | 11 | 13 | 2 | 130 | 177 | 55 |
West Ham | 11 | 19 | 2 | 109 | 284 | 38 |
Wolverhampton | 11 | 27 | 1 | 129 | 262 | 27 |
Equipe | Jogos | Total de passes | Passes certos | Precisão % | Total de cruzamentos | Cruzamentos certos | Precisão % |
---|---|---|---|---|---|---|---|
Arsenal | 11 | 4643 | 3924 | 85 | 197 | 44 | 22 |
Aston Villa | 11 | 4759 | 4073 | 86 | 172 | 42 | 24 |
Bournemouth | 11 | 4081 | 3237 | 79 | 238 | 52 | 22 |
Brentford | 11 | 4748 | 3838 | 81 | 187 | 54 | 29 |
Brighton | 11 | 5269 | 4511 | 86 | 212 | 58 | 27 |
Chelsea | 11 | 5470 | 4707 | 86 | 174 | 37 | 21 |
Crystal Palace | 11 | 4534 | 3551 | 78 | 193 | 39 | 20 |
Everton | 11 | 3717 | 2862 | 77 | 187 | 61 | 33 |
Fulham | 11 | 5348 | 4552 | 85 | 255 | 71 | 28 |
Ipswich | 11 | 3875 | 3121 | 81 | 157 | 37 | 24 |
Leicester | 11 | 4545 | 3728 | 82 | 182 | 54 | 30 |
Liverpool | 11 | 5937 | 5089 | 86 | 162 | 42 | 26 |
Man City | 11 | 7057 | 6396 | 91 | 231 | 56 | 24 |
Man Utd | 11 | 5436 | 4592 | 84 | 182 | 45 | 25 |
Newcastle | 11 | 4732 | 3878 | 82 | 188 | 47 | 25 |
Nottingham | 11 | 3972 | 3128 | 79 | 189 | 39 | 21 |
Southampton | 11 | 5970 | 5285 | 89 | 166 | 31 | 19 |
Tottenham | 11 | 5811 | 5026 | 86 | 275 | 59 | 21 |
West Ham | 11 | 4474 | 3658 | 82 | 189 | 45 | 24 |
Wolverhampton | 11 | 4205 | 3381 | 80 | 139 | 34 | 24 |
TRANSFERÊNCIAS
Jogador | Origem | Destino | Quantia paga | |
---|---|---|---|---|
Sancho | Chelsea | Man Utd |
- |
|
Sancho | Man Utd | Chelsea |
- |
|
Neto | Arsenal | Bournemouth |
- |
|
Sterling | Arsenal | Chelsea |
- |
|
Nketiah | Arsenal | Crystal Palace | 30M EUR | |
Nelson | Arsenal | Fulham |
- |
|
Neto | Bournemouth | Arsenal |
- |
Jogador | Origem | Destino | Quantia paga | |
---|---|---|---|---|
Sancho |
Chelsea |
Man Utd |
- |
|
Sancho |
Man Utd |
Chelsea |
- |
|
Neto |
Arsenal |
Bournemouth |
- |
|
Sterling |
Arsenal |
Chelsea |
- |
|
Nketiah |
Arsenal |
Crystal Palace |
30M EUR | |
Nelson |
Arsenal |
Fulham |
- |
|
Neto |
Bournemouth |
Arsenal |
- |
PROVÁVEIS
ARTILHARIA
Haaland
Man City12
Chris Wood
Nottingham8
Mbeumo
Brentford8
Salah
Liverpool8
Wissa
Brentford7
Palmer
Chelsea7
Welbeck
Brighton6
Jackson
Chelsea6
Delap
Ipswich6
Watkins
Aston Villa5
Matheus Cunha
Wolverhampton5
Luis Díaz
Liverpool5
Harvey Barnes
Newcastle4
Brennan Johnson
Tottenham4
Durán
Aston Villa4
Isak
Newcastle4
Semenyo
Bournemouth4
Raúl Jiménez
Fulham4
Vardy
Leicester4
Evanilson
Bournemouth4
Solanke
Tottenham4
Strand Larsen
Wolverhampton4
Havertz
Arsenal4
Madueke
Chelsea4
Garnacho
Man Utd3
João Pedro
Brighton3
Kovacic
Man City3
Harry Wilson
Fulham3
Mateta
Crystal Palace3
Bowen
West Ham3
Smith Rowe
Fulham3
Maddison
Tottenham3
Szmodics
Ipswich3
Buonanotte
Leicester3
Martinelli
Arsenal3
McNeil
Everton3
Aït Nouri
Wolverhampton3
Gvardiol
Man City3
Son Heung-Min
Tottenham3
Saka
Arsenal3
Rogers
Aston Villa3
Stones
Man City2
Darwin Núñez
Liverpool2
Bruno Fernandes
Man Utd2
Ndiaye
Everton2
Calvert-Lewin
Everton2
Gordon
Newcastle2
Gabriel Magalhães
Arsenal2
Trossard
Arsenal2
Bissouma
Tottenham2
Iwobi
Fulham2
Kudus
West Ham2
Hudson-Odoi
Nottingham2
Guéhi
Crystal Palace2
Mavididi
Leicester2
Soucek
West Ham2
Justin
Leicester2
Keane
Everton2
Kluivert
Bournemouth2
Onana
Aston Villa2
Ayew
Leicester2
Archer
Southampton2
Rutter
Brighton2
Lucas Paquetá
West Ham2
Pinnock
Brentford2
Joelinton
Newcastle2
Diogo Jota
Liverpool2
Kulusevski
Tottenham2
Lewis Cook
Bournemouth1
Morsy
Ipswich1
Amad Diallo
Man Utd1
Ouattara
Bournemouth1
Armstrong
Southampton1
Schär
Newcastle1
Van Dijk
Liverpool1
Hinshelwood
Brighton1
Damsgaard
Brentford1
Ryan Yates
Nottingham1
Adama Traoré
Fulham1
Tomas Partey
Arsenal1
Baleba
Brighton1
Ferguson
Brighton1
Tavernier
Bournemouth1
De Bruyne
Man City1
Højlund
Man Utd1
Collins
Brentford1
Ryan Christie
Bournemouth1
Danny Ings
West Ham1
Mitoma
Brighton1
Adingra
Brighton1
Davis
Ipswich1
Andreas Pereira
Fulham1
Barkley
Aston Villa1
Minteh
Brighton1
Harwood-Bellis
Southampton1
Sosa
Nottingham1
João Félix
Chelsea1
Sugawara
Southampton1
Zirkzee
Man Utd1
Calafiori
Arsenal1
Fábio Carvalho
Brentford1
De Ligt
Man Utd1
Chalobah
Crystal Palace1
Pedro Neto
Chelsea1
Summerville
West Ham1
João Gomes
Wolverhampton1
Rashford
Man Utd1
Casemiro
Man Utd1
Beto
Everton1
Faes
Leicester1
Pedro Porro
Tottenham1
Doku
Man City1
Aina
Nottingham1
Sinisterra
Bournemouth1
Gakpo
Liverpool1
Janelt
Brentford1
O'Riley
Brighton1
Rodrigo Muniz
Fulham1
Merino
Arsenal1
Kadioglu
Brighton1
Bellegarde
Wolverhampton1
Sarabia
Wolverhampton1
Murillo
Nottingham1
Nørgaard
Brentford1
Eze
Crystal Palace1
Gibbs-White
Nottingham1
Nkunku
Chelsea1
Konsa
Aston Villa1
Mario Lemina
Wolverhampton1
Romero
Tottenham1
Aribo
Southampton1
Konaté
Liverpool1
Antonio
West Ham1
Hirst
Ipswich1
Dibling
Southampton1
Caicedo
Chelsea1
Bentancur
Tottenham1
Curtis Jones
Liverpool1
Nelson
Fulham1
Saka
Arsenal7
Salah
Liverpool6
Palmer
Chelsea5
Damsgaard
Brentford4
Ndidi
Leicester4
Ashley Young
Everton3
McNeil
Everton3
Janelt
Brentford3
Son Heung-Min
Tottenham3
Bruno Fernandes
Man Utd3
Tielemans
Aston Villa3
Adama Traoré
Fulham3
Lewis Cook
Bournemouth3
Bernardo Silva
Man City3
Robinson
Fulham3
Sancho
Chelsea3
Anderson
Nottingham3
Maddison
Tottenham3
Jackson
Chelsea3
Kerkez
Bournemouth2
Davis
Ipswich2
Mitoma
Brighton2
Smith Rowe
Fulham2
Bailey
Aston Villa2
Pedro Neto
Chelsea2
Buonanotte
Leicester2
Rutter
Brighton2
Fatawu
Leicester2
Savinho
Man City2
Jacob Ramsey
Aston Villa2
Tavernier
Bournemouth2
Sarr
Tottenham2
Diogo Jota
Liverpool2
Welbeck
Brighton2
Lewis
Man City2
Bowen
West Ham2
Kulusevski
Tottenham2
Amad Diallo
Man Utd2
Van de Ven
Tottenham2
Digne
Aston Villa2
Matheus Nunes
Man City2
Caicedo
Chelsea2
Rogers
Aston Villa2
Nélson Semedo
Wolverhampton2
Murphy
Newcastle2
Mario Lemina
Wolverhampton2
Lallana
Southampton2
Luis Díaz
Liverpool2
Iwobi
Fulham2
Aït Nouri
Wolverhampton2
Matheus Cunha
Wolverhampton2
Isak
Newcastle2
Martinelli
Arsenal2
Watkins
Aston Villa2
Winks
Leicester2
Kluivert
Bournemouth2
Raúl Jiménez
Fulham2
Elanga
Nottingham2
Rashford
Man Utd1
Roerslev
Brentford1
Foden
Man City1
Mitchell
Crystal Palace1
Willock
Newcastle1
Daniel Muñoz
Crystal Palace1
Kelly
Newcastle1
Bruno Guimarães
Newcastle1
Grealish
Man City1
Pedro Porro
Tottenham1
Vardy
Leicester1
Justin
Leicester1
Rice
Arsenal1
Semenyo
Bournemouth1
Gonçalo Guedes
Wolverhampton1
Lewis-Potter
Brentford1
Sinisterra
Bournemouth1
Lamptey
Brighton1
Doku
Man City1
Tonali
Newcastle1
Gakpo
Liverpool1
Rodrigo Muniz
Fulham1
Álex Moreno
Nottingham1
Jack Clarke
Ipswich1
Lacroix
Crystal Palace1
Eze
Crystal Palace1
Mbeumo
Brentford1
Bellegarde
Wolverhampton1
Nørgaard
Brentford1
Gordon
Newcastle1
Harvey Barnes
Newcastle1
Alexander-Arnold
Liverpool1
Calvert-Lewin
Everton1
Walker-Peters
Southampton1
Konaté
Liverpool1
Antonio
West Ham1
Hirst
Ipswich1
Enzo Fernández
Chelsea1
Ederson
Man City1
Chaplin
Ipswich1
Van Hecke
Brighton1
Dalot
Man Utd1
Curtis Jones
Liverpool1
Leno
Fulham1
Toti Gomes
Wolverhampton1
Doyle
Wolverhampton1
Darwin Núñez
Liverpool1
João Pedro
Brighton1
Garnacho
Man Utd1
Havertz
Arsenal1
Jensen
Brentford1
Van Dijk
Liverpool1
Ouattara
Bournemouth1
Lavia
Chelsea1
Morsy
Ipswich1
Ben White
Arsenal1
De Bruyne
Man City1
Destiny Udogie
Tottenham1
Richarlison
Tottenham1
Wissa
Brentford1
Baleba
Brighton1
Ødegaard
Arsenal1
Milenkovic
Nottingham1
Sugawara
Southampton1
Zirkzee
Man Utd1
Delap
Ipswich1
Gündogan
Man City1
Mateus Fernandes
Southampton1
Solanke
Tottenham1
Mazraoui
Man Utd1
Jota Silva
Nottingham1
Fábio Carvalho
Brentford1
Timo Werner
Tottenham1
Barkley
Aston Villa1
Wieffer
Brighton1
Kilman
West Ham1
Ben Johnson
Ipswich1
Strand Larsen
Wolverhampton1
Minteh
Brighton1
Hutchinson
Ipswich1
Lewis Hall
Newcastle1
Timber
Arsenal1
Adingra
Brighton1
Danny Ings
West Ham1
Szoboszlai
Liverpool1
Nelson
Fulham1
RODADA 12
23/11/2024 09:30
Não iniciada
Leicester
0 x 0
Chelsea
23/11/2024 12:00
Não iniciada
Fulham
0 x 0
Wolverhampton
23/11/2024 12:00
Não iniciada
Everton
0 x 0
Brentford
23/11/2024 12:00
Não iniciada
Aston Villa
0 x 0
Crystal Palace
23/11/2024 12:00
Não iniciada
Arsenal
0 x 0
Nottingham
23/11/2024 12:00
Não iniciada
Bournemouth
0 x 0
Brighton
23/11/2024 14:30
Não iniciada
Man City
0 x 0
Tottenham
24/11/2024 11:00
Não iniciada
Southampton
0 x 0
Liverpool
24/11/2024 13:30
Não iniciada
Ipswich
0 x 0
Man Utd
25/11/2024 17:00
Não iniciada
Newcastle
0 x 0
West Ham
Campeonato Inglês
PROVÁVEIS
CLASSIFICAÇÃO
# | Equipe | J | PT | S | V | E | D | GP | GC | Forma |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 28 | 15 | 9 | 1 | 1 | 21 | 6 |             |
2 | Man City | 11 | 23 | 9 | 7 | 2 | 2 | 22 | 13 |             |
3 | Chelsea | 11 | 19 | 8 | 5 | 4 | 2 | 21 | 13 |             |
4 | Arsenal | 11 | 19 | 6 | 5 | 4 | 2 | 18 | 12 |             |
5 | Nottingham | 11 | 19 | 5 | 5 | 4 | 2 | 15 | 10 |             |
6 | Brighton | 11 | 19 | 4 | 5 | 4 | 2 | 19 | 15 |             |
7 | Fulham | 11 | 18 | 3 | 5 | 3 | 3 | 16 | 13 |             |
8 | Newcastle | 11 | 18 | 2 | 5 | 3 | 3 | 13 | 11 |             |
9 | Aston Villa | 11 | 18 | 0 | 5 | 3 | 3 | 17 | 17 |             |
10 | Tottenham | 11 | 16 | 10 | 5 | 1 | 5 | 23 | 13 |             |
11 | Brentford | 11 | 16 | 0 | 5 | 1 | 5 | 22 | 22 |             |
12 | Bournemouth | 11 | 15 | 0 | 4 | 3 | 4 | 15 | 15 |             |
13 | Man Utd | 11 | 15 | 0 | 4 | 3 | 4 | 12 | 12 |             |
14 | West Ham | 11 | 12 | -6 | 3 | 3 | 5 | 13 | 19 |             |
15 | Leicester | 11 | 10 | -7 | 2 | 4 | 5 | 14 | 21 |             |
16 | Everton | 11 | 10 | -7 | 2 | 4 | 5 | 10 | 17 |             |
17 | Ipswich | 11 | 8 | -10 | 1 | 5 | 5 | 12 | 22 |             |
18 | Crystal Palace | 11 | 7 | -7 | 1 | 4 | 6 | 8 | 15 |             |
19 | Wolverhampton | 11 | 6 | -11 | 1 | 3 | 7 | 16 | 27 |             |
20 | Southampton | 11 | 4 | -14 | 1 | 1 | 9 | 7 | 21 |             |
ARTILHARIA
Haaland
Man City12
Chris Wood
Nottingham8
Mbeumo
Brentford8
Salah
Liverpool8
Wissa
Brentford7
Palmer
Chelsea7
Welbeck
Brighton6
Jackson
Chelsea6
Delap
Ipswich6
Watkins
Aston Villa5
Matheus Cunha
Wolverhampton5
Luis Díaz
Liverpool5
Harvey Barnes
Newcastle4
Brennan Johnson
Tottenham4
Durán
Aston Villa4
Isak
Newcastle4
Semenyo
Bournemouth4
Raúl Jiménez
Fulham4
Vardy
Leicester4
Evanilson
Bournemouth4
Solanke
Tottenham4
Strand Larsen
Wolverhampton4
Havertz
Arsenal4
Madueke
Chelsea4
Garnacho
Man Utd3
João Pedro
Brighton3
Kovacic
Man City3
Harry Wilson
Fulham3
Mateta
Crystal Palace3
Bowen
West Ham3
Smith Rowe
Fulham3
Maddison
Tottenham3
Szmodics
Ipswich3
Buonanotte
Leicester3
Martinelli
Arsenal3
McNeil
Everton3
Aït Nouri
Wolverhampton3
Gvardiol
Man City3
Son Heung-Min
Tottenham3
Saka
Arsenal3
Rogers
Aston Villa3
Stones
Man City2
Darwin Núñez
Liverpool2
Bruno Fernandes
Man Utd2
Ndiaye
Everton2
Calvert-Lewin
Everton2
Gordon
Newcastle2
Gabriel Magalhães
Arsenal2
Trossard
Arsenal2
Bissouma
Tottenham2
Iwobi
Fulham2
Kudus
West Ham2
Hudson-Odoi
Nottingham2
Guéhi
Crystal Palace2
Mavididi
Leicester2
Soucek
West Ham2
Justin
Leicester2
Keane
Everton2
Kluivert
Bournemouth2
Onana
Aston Villa2
Ayew
Leicester2
Archer
Southampton2
Rutter
Brighton2
Lucas Paquetá
West Ham2
Pinnock
Brentford2
Joelinton
Newcastle2
Diogo Jota
Liverpool2
Kulusevski
Tottenham2
Lewis Cook
Bournemouth1
Morsy
Ipswich1
Amad Diallo
Man Utd1
Ouattara
Bournemouth1
Armstrong
Southampton1
Schär
Newcastle1
Van Dijk
Liverpool1
Hinshelwood
Brighton1
Damsgaard
Brentford1
Ryan Yates
Nottingham1
Adama Traoré
Fulham1
Tomas Partey
Arsenal1
Baleba
Brighton1
Ferguson
Brighton1
Tavernier
Bournemouth1
De Bruyne
Man City1
Højlund
Man Utd1
Collins
Brentford1
Ryan Christie
Bournemouth1
Danny Ings
West Ham1
Mitoma
Brighton1
Adingra
Brighton1
Davis
Ipswich1
Andreas Pereira
Fulham1
Barkley
Aston Villa1
Minteh
Brighton1
Harwood-Bellis
Southampton1
Sosa
Nottingham1
João Félix
Chelsea1
Sugawara
Southampton1
Zirkzee
Man Utd1
Calafiori
Arsenal1
Fábio Carvalho
Brentford1
De Ligt
Man Utd1
Chalobah
Crystal Palace1
Pedro Neto
Chelsea1
Summerville
West Ham1
João Gomes
Wolverhampton1
Rashford
Man Utd1
Casemiro
Man Utd1
Beto
Everton1
Faes
Leicester1
Pedro Porro
Tottenham1
Doku
Man City1
Aina
Nottingham1
Sinisterra
Bournemouth1
Gakpo
Liverpool1
Janelt
Brentford1
O'Riley
Brighton1
Rodrigo Muniz
Fulham1
Merino
Arsenal1
Kadioglu
Brighton1
Bellegarde
Wolverhampton1
Sarabia
Wolverhampton1
Murillo
Nottingham1
Nørgaard
Brentford1
Eze
Crystal Palace1
Gibbs-White
Nottingham1
Nkunku
Chelsea1
Konsa
Aston Villa1
Mario Lemina
Wolverhampton1
Romero
Tottenham1
Aribo
Southampton1
Konaté
Liverpool1
Antonio
West Ham1
Hirst
Ipswich1
Dibling
Southampton1
Caicedo
Chelsea1
Bentancur
Tottenham1
Curtis Jones
Liverpool1
Nelson
Fulham1
Saka
Arsenal7
Salah
Liverpool6
Palmer
Chelsea5
Damsgaard
Brentford4
Ndidi
Leicester4
Ashley Young
Everton3
McNeil
Everton3
Janelt
Brentford3
Son Heung-Min
Tottenham3
Bruno Fernandes
Man Utd3
Tielemans
Aston Villa3
Adama Traoré
Fulham3
Lewis Cook
Bournemouth3
Bernardo Silva
Man City3
Robinson
Fulham3
Sancho
Chelsea3
Anderson
Nottingham3
Maddison
Tottenham3
Jackson
Chelsea3
Kerkez
Bournemouth2
Davis
Ipswich2
Mitoma
Brighton2
Smith Rowe
Fulham2
Bailey
Aston Villa2
Pedro Neto
Chelsea2
Buonanotte
Leicester2
Rutter
Brighton2
Fatawu
Leicester2
Savinho
Man City2
Jacob Ramsey
Aston Villa2
Tavernier
Bournemouth2
Sarr
Tottenham2
Diogo Jota
Liverpool2
Welbeck
Brighton2
Lewis
Man City2
Bowen
West Ham2
Kulusevski
Tottenham2
Amad Diallo
Man Utd2
Van de Ven
Tottenham2
Digne
Aston Villa2
Matheus Nunes
Man City2
Caicedo
Chelsea2
Rogers
Aston Villa2
Nélson Semedo
Wolverhampton2
Murphy
Newcastle2
Mario Lemina
Wolverhampton2
Lallana
Southampton2
Luis Díaz
Liverpool2
Iwobi
Fulham2
Aït Nouri
Wolverhampton2
Matheus Cunha
Wolverhampton2
Isak
Newcastle2
Martinelli
Arsenal2
Watkins
Aston Villa2
Winks
Leicester2
Kluivert
Bournemouth2
Raúl Jiménez
Fulham2
Elanga
Nottingham2
Rashford
Man Utd1
Roerslev
Brentford1
Foden
Man City1
Mitchell
Crystal Palace1
Willock
Newcastle1
Daniel Muñoz
Crystal Palace1
Kelly
Newcastle1
Bruno Guimarães
Newcastle1
Grealish
Man City1
Pedro Porro
Tottenham1
Vardy
Leicester1
Justin
Leicester1
Rice
Arsenal1
Semenyo
Bournemouth1
Gonçalo Guedes
Wolverhampton1
Lewis-Potter
Brentford1
Sinisterra
Bournemouth1
Lamptey
Brighton1
Doku
Man City1
Tonali
Newcastle1
Gakpo
Liverpool1
Rodrigo Muniz
Fulham1
Álex Moreno
Nottingham1
Jack Clarke
Ipswich1
Lacroix
Crystal Palace1
Eze
Crystal Palace1
Mbeumo
Brentford1
Bellegarde
Wolverhampton1
Nørgaard
Brentford1
Gordon
Newcastle1
Harvey Barnes
Newcastle1
Alexander-Arnold
Liverpool1
Calvert-Lewin
Everton1
Walker-Peters
Southampton1
Konaté
Liverpool1
Antonio
West Ham1
Hirst
Ipswich1
Enzo Fernández
Chelsea1
Ederson
Man City1
Chaplin
Ipswich1
Van Hecke
Brighton1
Dalot
Man Utd1
Curtis Jones
Liverpool1
Leno
Fulham1
Toti Gomes
Wolverhampton1
Doyle
Wolverhampton1
Darwin Núñez
Liverpool1
João Pedro
Brighton1
Garnacho
Man Utd1
Havertz
Arsenal1
Jensen
Brentford1
Van Dijk
Liverpool1
Ouattara
Bournemouth1
Lavia
Chelsea1
Morsy
Ipswich1
Ben White
Arsenal1
De Bruyne
Man City1
Destiny Udogie
Tottenham1
Richarlison
Tottenham1
Wissa
Brentford1
Baleba
Brighton1
Ødegaard
Arsenal1
Milenkovic
Nottingham1
Sugawara
Southampton1
Zirkzee
Man Utd1
Delap
Ipswich1
Gündogan
Man City1
Mateus Fernandes
Southampton1
Solanke
Tottenham1
Mazraoui
Man Utd1
Jota Silva
Nottingham1
Fábio Carvalho
Brentford1
Timo Werner
Tottenham1
Barkley
Aston Villa1
Wieffer
Brighton1
Kilman
West Ham1
Ben Johnson
Ipswich1
Strand Larsen
Wolverhampton1
Minteh
Brighton1
Hutchinson
Ipswich1
Lewis Hall
Newcastle1
Timber
Arsenal1
Adingra
Brighton1
Danny Ings
West Ham1
Szoboszlai
Liverpool1
Nelson
Fulham1
RODADA 12
23/11/2024 09:30
Não iniciada
Leicester
0 x 0
Chelsea
23/11/2024 12:00
Não iniciada
Fulham
0 x 0
Wolverhampton
23/11/2024 12:00
Não iniciada
Everton
0 x 0
Brentford
23/11/2024 12:00
Não iniciada
Aston Villa
0 x 0
Crystal Palace
23/11/2024 12:00
Não iniciada
Arsenal
0 x 0
Nottingham
23/11/2024 12:00
Não iniciada
Bournemouth
0 x 0
Brighton
23/11/2024 14:30
Não iniciada
Man City
0 x 0
Tottenham
24/11/2024 11:00
Não iniciada
Southampton
0 x 0
Liverpool
24/11/2024 13:30
Não iniciada
Ipswich
0 x 0
Man Utd
25/11/2024 17:00
Não iniciada
Newcastle
0 x 0
West Ham
ESTATÍSTICAS
Equipe | Jogos | Gols | Finalizações | Finalizações no gol | Impedimentos | Conversão de gols % |
---|---|---|---|---|---|---|
Arsenal | 11 | 18 | 152 | 54 | 19 | 17 |
Aston Villa | 11 | 17 | 136 | 43 | 11 | 17 |
Bournemouth | 11 | 15 | 167 | 52 | 24 | 13 |
Brentford | 11 | 22 | 123 | 59 | 18 | 24 |
Brighton | 11 | 19 | 159 | 52 | 12 | 18 |
Chelsea | 11 | 21 | 154 | 56 | 17 | 19 |
Crystal Palace | 11 | 8 | 158 | 54 | 20 | 7 |
Everton | 11 | 10 | 131 | 43 | 31 | 10 |
Fulham | 11 | 16 | 172 | 60 | 19 | 13 |
Ipswich | 11 | 12 | 108 | 33 | 19 | 15 |
Leicester | 11 | 14 | 113 | 37 | 19 | 16 |
Liverpool | 11 | 21 | 155 | 66 | 13 | 18 |
Man City | 11 | 22 | 212 | 74 | 9 | 15 |
Man Utd | 11 | 12 | 154 | 57 | 21 | 11 |
Newcastle | 11 | 13 | 139 | 46 | 19 | 14 |
